Oops!
Something went wrong
-
-
Order Summary
Your Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Auction]Manuel Vasquez Finca La Perla
Sierra Fermina
USD$0
Weight: 762.78 lbUSD/lb: 17.90
Subtotal (USD) $0go to checkoutYour Order Is Empty
Explore our products and add them to your order. Your selected items will appear here.
Origin: Colombia
Grade: Excelso EP
[Offerings]Manuela Diaz
Sierra Fermina
USD$0
Weight: 0.55 lbUSD/lb: 17.90Quantity
Subtotal (USD) $0go to checkout
grand total (USD) $0
Refreshing the bid...
13 Dayra Marisol Toledo Pena
1500Taza Dorada
US$15.00/lb
The live update mode has been suspended, please login to continue watching the live update.
Boxes: | 2 |
---|---|
Score: | 88.2 |
Variety: | Typica Mejorado |
Weight: | 100 |
Process: | Washed (Anaerobic) |
Region: | Zamora Chinchipe |
Rank: | 13 |
Village: | Chinchipe |
Altitude: | 1698 MASL |
Cupping Notes: | cotton candy, raspberry, kiwi |
Jose Miguel Villa
Boxes: | 2 |
---|---|
Score: | 91.02 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Washed (Anaerobic) |
Region: | Chimborazo |
---|---|
Rank: | 1 |
Village: | Pallatanga |
Altitude: | 1900 MASL |
Cupping Notes: | Lime, Cranberry, sweet plum, pineapple, watermelon |
Jose Luis Bravo
Boxes: | 2 |
---|---|
Score: | 90.25 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Honey |
Region: | Pichincha |
---|---|
Rank: | 2 |
Village: | Quito |
Altitude: | 1300 MASL |
Cupping Notes: | Guava, apricot, caramel, coconut |
Hermanos Merino
Boxes: | 2 |
---|---|
Score: | 90.13 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Washed (Fermentation Submerger In Water) |
Region: | Chimborazo |
---|---|
Rank: | 3 |
Village: | Pallatanga |
Altitude: | 1800 MASL |
Cupping Notes: | Dark chocolat, floral, cinnamon |
Arsenio Flores
Boxes: | 2 |
---|---|
Score: | 89.88 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Washed (Anaerobic) |
Region: | Chimborazo |
---|---|
Rank: | 4 |
Village: | Pallatanga |
Altitude: | 1850 MASL |
Cupping Notes: | Dried fruit, green te, plum, chamomile |
Nelson Flores
Boxes: | 2 |
---|---|
Score: | 89.5 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Washed (Anaerobic) |
Region: | Chimborazo |
---|---|
Rank: | 5 |
Village: | Pallatanga |
Altitude: | 1820 MASL |
Cupping Notes: | Jazmin, Lemon, coffee pulp, red wine |
Maria Fernanda Tapia and Carlos Iniguez
Boxes: | 2 |
---|---|
Score: | 89.13 |
Variety: | Sidra |
Weight: | 100.00 lb |
Process: | Washed (Anaerobic) |
Region: | Loja |
---|---|
Rank: | 6 |
Village: | Loja |
Altitude: | 1660 MASL |
Cupping Notes: | Pomegranate, Papaya, lemongrass |
Luis Sarango
Boxes: | 2 |
---|---|
Score: | 89 |
Variety: | Typica Mejorado |
Weight: | 100.00 lb |
Process: | Natural (Anaerobic) |
Region: | Loja |
---|---|
Rank: | 7 |
Village: | Loja |
Altitude: | 2300 MASL |
Cupping Notes: | Plum, chewing gum, cotton candy |
Ximena Leon Toledo
Boxes: | 2 |
---|---|
Score: | 88.76 |
Variety: | Typica Mejorado |
Weight: | 100.00 lb |
Process: | Honey (Anaerobic) |
Region: | Loja |
---|---|
Rank: | 8 |
Village: | Loja |
Altitude: | 1700 MASL |
Cupping Notes: | Peach, Guava, tangerine |
Hermanos Merino
Boxes: | 2 |
---|---|
Score: | 88.5 |
Variety: | L1 |
Weight: | 100.00 lb |
Process: | Washed (Fermentation Submerger In Water) |
Region: | Chimborazo |
---|---|
Rank: | 9 |
Village: | Pallatanga |
Altitude: | 1800 MASL |
Cupping Notes: | Black grape, blackberry, Raspberry |
Lorena Salas Paucar
Boxes: | 2 |
---|---|
Score: | 88.38 |
Variety: | Bourbon-Catuai |
Weight: | 100.00 lb |
Process: | Natural |
Region: | Loja |
---|---|
Rank: | 10 |
Village: | Macara |
Altitude: | 1650 MASL |
Cupping Notes: | Melon, Guava, Pear, Red Plum |